main screen
This commit is contained in:
@@ -0,0 +1,57 @@
|
||||
BD|Unlock|• First <b>brown dwarf</b> just formed
|
||||
RD|Unlock|• A new object is available: <b>red dwarf</b>
|
||||
OD|Unlock|• A new object is available: <b>orange dwarf</b>
|
||||
YD|Unlock|• A new object is available: <b>yellow dwarf</b>
|
||||
WYD|Unlock|• A new object is available: <b>white-yellow dwarf</b>
|
||||
YG|Unlock|• A new object is available: <b>yellow giant</b>
|
||||
BG|Unlock|• A new object is available: <b>blue giant</b>
|
||||
SG|Unlock|• A new object is available: <b>supergiant</b>
|
||||
HG|Unlock|• A new object is available: <b>hypergiant</b>
|
||||
RG|Unlock|• First star transformed into a <b>red giant</b>
|
||||
WD|Unlock|• First star collapsed into a <b>white dwarf</b>
|
||||
NS|Unlock|• First star collapsed into a <b>neutron star</b>
|
||||
MGT|Unlock|• First star collapsed into a <b>magnetar</b>
|
||||
BH|Unlock|• First star collapsed into a <b>black hole</b>
|
||||
SMBH|Unlock|• You can merge black holes into a <b>SMBH</b>
|
||||
N|Unlock|• A new object is available: <b>nebula</b>
|
||||
G|Unlock|• A new object is available: <b>globula</b>
|
||||
STN|Unlock|• A new object is available: <b>star nursery</b>
|
||||
MC|Unlock|• A new object is available: <b>molecular cloud</b>
|
||||
ASTN|Unlock|• A new object is available: <b>active star nursery</b>
|
||||
SCD|Unlock|• A new object is available: <b>scattered star cluster</b>
|
||||
SCS|Unlock|• A new object is available: <b>small star cluster</b>
|
||||
SCM|Unlock|• A new object is available: <b>medium star cluster</b>
|
||||
SCL|Unlock|• A new object is available: <b>large star cluster</b>
|
||||
SCG|Unlock|• A new object is available: <b>giant star cluster</b>
|
||||
GED|Unlock|• A new object is available: <b>dwarf elliptical galaxy</b>
|
||||
GES|Unlock|• A new object is available: <b>small elliptical galaxy</b>
|
||||
GEM|Unlock|• A new object is available: <b>medium elliptical galaxy</b>
|
||||
GEL|Unlock|• A new object is available: <b>large elliptical galaxy</b>
|
||||
GEG|Unlock|• A new object is available: <b>giant elliptical galaxy</b>
|
||||
GSD|Unlock|• A new object is available: <b>dwarf spiral galaxy</b>
|
||||
GSS|Unlock|• A new object is available: <b>small spiral galaxy</b>
|
||||
GSM|Unlock|• A new object is available: <b>medium spiral galaxy</b>
|
||||
GSL|Unlock|• A new object is available: <b>large spiral galaxy</b>
|
||||
GSG|Unlock|• A new object is available: <b>giant spiral galaxy</b>
|
||||
LGG|Unlock|• A new object is available: <b>galactic group</b>
|
||||
LSC|Unlock|• A new object is available: <b>supercluster</b>
|
||||
LGF|Unlock|• A new object is available: <b>galactic filament</b>
|
||||
LGW|Unlock|• A new object is available: <b>great wall</b>
|
||||
LUB|Unlock|• A new object is available: <b>universe bubble</b>
|
||||
HP|Unlock|• First <b>habitable planet</b> just formed
|
||||
RP|Unlock|• First <b>rocky planet</b> just formed
|
||||
GG|Unlock|• First <b>gas giant</b> just formed
|
||||
AB|Unlock|• First <b>asteroid belt</b> just formed
|
||||
SP|Unlock|• First <b>sapient planet</b> just formed
|
||||
LP|Unlock|• First <b>living planet</b> just formed
|
||||
S|Summary|• <b>Space:</b> +%Income%; −%Expense%
|
||||
H|Summary|• <b>Hydrogen:</b> +%Income%; −%Expense%
|
||||
DwStar|Summary|• <b>Dwarf stars:</b> +%Income%; −%Expense%
|
||||
GiStar|Summary|• <b>Giant stars:</b> +%Income%; −%Expense%
|
||||
LPlanet|Summary|• <b>Habitable planets:</b> +%Income%; −%Expense%
|
||||
SNB|Blast|• <b>Supernova</b> blasts: +%Income%, stars affected: %BlastPower%
|
||||
GRBB|Blast|• <b>Gamma-ray </b> bursts: +%Income%, stars affected: %BlastPower%
|
||||
BigRip|Occurred|• <color=#cc6666><b>Apocalypse!</b> Big rip has started</color>
|
||||
BigRip|Prevented|• Big rip is prevented for now
|
||||
BigCrunch|Occurred|• <color=#cc6666><b>Apocalypse!</b> Big crunch has started</color>
|
||||
BigCrunch|Prevented|• Big crunch is prevented for now
|
||||
|
Reference in New Issue
Block a user