Add new entity and item definitions, refactor related code

- Introduced new CSV files for entities and items, defining various properties and characteristics.
- Refactored the stage.gd script to handle item selection and descriptions instead of entities.
- Updated item button script to reflect changes in item properties and signals.
- Created a new entity.gd script to define the OwniverseEntity class with initialization and parsing methods.
- Modified owniverse.gd to initialize entities from the new definitions.
- Adjusted versioning in export presets and project files to reflect recent changes.
This commit is contained in:
Kirill
2026-04-08 00:23:22 +03:00
parent 41977692a5
commit fc86261a9d
11 changed files with 357 additions and 193 deletions
+125
View File
@@ -0,0 +1,125 @@
id|name|image|page|row|col|sub_page
Shovelin|Shovelin|UI/0-Forces/|0|0|0|
Inflatin|Inflatin|UI/0-Forces/|0|0|1|
Temporite|Temporite|UI/0-Forces/|0|0|2|
Collisite|Collisite|UI/0-Forces/|0|0|3|
Primex|Primex|UI/0-Forces/|0|0|4|
Singularite|Singularite|UI/0-Forces/|0|1|0|
Renewin|Renewin|UI/0-Forces/|0|1|1|
Infusite|Infusite|UI/0-Forces/|0|1|2|
Frostin|Frostin|UI/0-Forces/|0|1|3|
Destellarite|Destellarite|UI/0-Forces/|0|1|4|
Rockex|Rockex|UI/0-Forces/|0|2|0|
Panspermin|Panspermin|UI/0-Forces/|0|2|1|
Gaianite|Gaianite|UI/0-Forces/|0|2|2|
Darwinite|Darwinite|UI/0-Forces/|0|2|3|
Edenex|Edenex|UI/0-Forces/|0|2|4|
Pacifin|Pacifin|UI/0-Forces/|0|3|0|
Enragein|Enragein|UI/0-Forces/|0|3|1|
Moralite|Moralite|UI/0-Forces/|0|3|2|
Discriminite|Discriminite|UI/0-Forces/|0|3|3|
Reprex|Reprex|UI/0-Forces/|0|3|4|
S|Space|UI/1-Resources/|1|0|0|
H|Hydrogen|UI/1-Resources/|1|1|0|
He|Helium|UI/1-Resources/|1|2|0|
Met|Metal|UI/1-Resources/|1|3|0|
N|Nebula|UI/2-Stars/|2|0|0|
G|Globula|UI/2-Stars/|2|0|1|
STN|StarNursery|UI/2-Stars/|2|0|2|
MC|MolecularCloud|UI/2-Stars/|2|0|3|
ASTN|ActiveStarNursery|UI/2-Stars/|2|0|4|
BD|BrownDwarf|UI/2-Stars/|2|1|0|
RD|RedDwarf|UI/2-Stars/|2|1|1|
OD|OrangeDwarf|UI/2-Stars/|2|1|2|
YD|YellowDwarf|UI/2-Stars/|2|1|3|
WYD|WhiteYellowDwarf|UI/2-Stars/|2|1|4|
RG|RedGiant|UI/2-Stars/|2|2|0|
WS|WhiteStar|UI/2-Stars/|2|2|1|
BG|BlueGiant|UI/2-Stars/|2|2|2|
SG|Supergiant|UI/2-Stars/|2|2|3|
HG|Hypergiant|UI/2-Stars/|2|2|4|
WD|WhiteDwarf|UI/2-Stars/|2|3|0|
NS|NeutronStar|UI/2-Stars/|2|3|1|
MGT|Magnetar|UI/2-Stars/|2|3|2|
BH|BlackHole|UI/2-Stars/|2|3|3|
SMBH|SupermassiveBlackHole|UI/2-Stars/|2|3|4|
SCD|StarClusterScattered|UI/3-Structures/|3|0|0|
SCS|StarClusterSmall|UI/3-Structures/|3|0|1|
SCM|StarClusterMedium|UI/3-Structures/|3|0|2|
SCL|StarClusterLarge|UI/3-Structures/|3|0|3|
SCG|StarClusterGiant|UI/3-Structures/|3|0|4|
GED|GalaxyEllipticalDwarf|UI/3-Structures/|3|1|0|
GES|GalaxyEllipticalSmall|UI/3-Structures/|3|1|1|
GEM|GalaxyEllipticalMedium|UI/3-Structures/|3|1|2|
GEL|GalaxyEllipticalLarge|UI/3-Structures/|3|1|3|
GEG|GalaxyEllipticalGiant|UI/3-Structures/|3|1|4|
GSD|GalaxySpiralDwarf|UI/3-Structures/|3|2|0|
GSS|GalaxySpiralSmall|UI/3-Structures/|3|2|1|
GSM|GalaxySpiralMedium|UI/3-Structures/|3|2|2|
GSL|GalaxySpiralLarge|UI/3-Structures/|3|2|3|
GSG|GalaxySpiralGiant|UI/3-Structures/|3|2|4|
LGG|GalacticGroup|UI/3-Structures/|3|3|0|
LSC|GalacticSupercluster|UI/3-Structures/|3|3|1|
LGF|GalacticFilament|UI/3-Structures/|3|3|2|
LGW|GalacticWall|UI/3-Structures/|3|3|3|
LUB|UniverseBubble|UI/3-Structures/|3|3|4|
GG|GasGiant|UI/4-Life/|4|0|0|
AB|AsteroidBelt|UI/4-Life/|4|0|1|
RP|RockyPlanet|UI/4-Life/|4|0|2|
HP|HabitablePlanet|UI/4-Life/|4|0|3|
LP|LivingPlanet|UI/4-Life/|4|0|4|5
C0|Civ0|UI/4-Life/|4|1|0|6
C1|Civ1|UI/4-Life/|4|1|1|7
C2|Civ2|UI/4-Life/|4|1|2|8
C3|Civ3|UI/4-Life/|4|1|3|9
C4|Civ4|UI/4-Life/|4|1|4|10
EON1|Archean|UI/4-Life/Living/|5|0|0|
EON2|Proterozoic|UI/4-Life/Living/|5|0|1|
EON3|Paleozoic|UI/4-Life/Living/|5|0|2|
EON4|Mezozoic|UI/4-Life/Living/|5|0|3|
EON5|Cenozoic|UI/4-Life/Living/|5|0|4|
C0.0|Civ0.0|UI/4-Life/Civ0/|6|0|0|
C0.1|Civ0.1|UI/4-Life/Civ0/|6|0|1|
C0.2|Civ0.2|UI/4-Life/Civ0/|6|0|2|
C0.3|Civ0.3|UI/4-Life/Civ0/|6|0|3|
C0.4|Civ0.4|UI/4-Life/Civ0/|6|0|4|
C0.5|Civ0.5|UI/4-Life/Civ0/|6|1|0|
C0.6|Civ0.6|UI/4-Life/Civ0/|6|1|1|
C0.7|Civ0.7|UI/4-Life/Civ0/|6|1|2|
C0.8|Civ0.8|UI/4-Life/Civ0/|6|1|3|
C0.9|Civ0.9|UI/4-Life/Civ0/|6|1|4|
C1.0|Civ1.0|UI/4-Life/Civ1/|7|0|0|
C1.1|Civ1.1|UI/4-Life/Civ1/|7|0|1|
C1.2|Civ1.2|UI/4-Life/Civ1/|7|0|2|
C1.3|Civ1.3|UI/4-Life/Civ1/|7|0|3|
C1.4|Civ1.4|UI/4-Life/Civ1/|7|0|4|
C1.5|Civ1.5|UI/4-Life/Civ1/|7|1|0|
C1.6|Civ1.6|UI/4-Life/Civ1/|7|1|1|
C1.7|Civ1.7|UI/4-Life/Civ1/|7|1|2|
C1.8|Civ1.8|UI/4-Life/Civ1/|7|1|3|
C1.9|Civ1.9|UI/4-Life/Civ1/|7|1|4|
C2.0|Civ2.0|UI/4-Life/Civ2/|8|0|0|
C2.1|Civ2.1|UI/4-Life/Civ2/|8|0|1|
C2.2|Civ2.2|UI/4-Life/Civ2/|8|0|2|
C2.3|Civ2.3|UI/4-Life/Civ2/|8|0|3|
C2.4|Civ2.4|UI/4-Life/Civ2/|8|0|4|
C2.5|Civ2.5|UI/4-Life/Civ2/|8|1|0|
C2.6|Civ2.6|UI/4-Life/Civ2/|8|1|1|
C2.7|Civ2.7|UI/4-Life/Civ2/|8|1|2|
C2.8|Civ2.8|UI/4-Life/Civ2/|8|1|3|
C2.9|Civ2.9|UI/4-Life/Civ2/|8|1|4|
C3.0|Civ3.0|UI/4-Life/Civ3/|9|0|0|
C3.1|Civ3.1|UI/4-Life/Civ3/|9|0|1|
C3.2|Civ3.2|UI/4-Life/Civ3/|9|0|2|
C3.3|Civ3.3|UI/4-Life/Civ3/|9|0|3|
C3.4|Civ3.4|UI/4-Life/Civ3/|9|0|4|
C3.5|Civ3.5|UI/4-Life/Civ3/|9|1|0|
C3.6|Civ3.6|UI/4-Life/Civ3/|9|1|1|
C3.7|Civ3.7|UI/4-Life/Civ3/|9|1|2|
C3.8|Civ3.8|UI/4-Life/Civ3/|9|1|3|
C3.9|Civ3.9|UI/4-Life/Civ3/|9|1|4|
C4.0|Civ4.0|UI/4-Life/Civ4/|10|0|0|
C4.1|Civ4.1|UI/4-Life/Civ4/|10|0|1|
C4.2|Civ4.2|UI/4-Life/Civ4/|10|0|2|
C4.3|Civ4.3|UI/4-Life/Civ4/|10|0|3|
C4.4|Civ4.4|UI/4-Life/Civ4/|10|0|4|
1 id name image page row col sub_page
2 Shovelin Shovelin UI/0-Forces/ 0 0 0
3 Inflatin Inflatin UI/0-Forces/ 0 0 1
4 Temporite Temporite UI/0-Forces/ 0 0 2
5 Collisite Collisite UI/0-Forces/ 0 0 3
6 Primex Primex UI/0-Forces/ 0 0 4
7 Singularite Singularite UI/0-Forces/ 0 1 0
8 Renewin Renewin UI/0-Forces/ 0 1 1
9 Infusite Infusite UI/0-Forces/ 0 1 2
10 Frostin Frostin UI/0-Forces/ 0 1 3
11 Destellarite Destellarite UI/0-Forces/ 0 1 4
12 Rockex Rockex UI/0-Forces/ 0 2 0
13 Panspermin Panspermin UI/0-Forces/ 0 2 1
14 Gaianite Gaianite UI/0-Forces/ 0 2 2
15 Darwinite Darwinite UI/0-Forces/ 0 2 3
16 Edenex Edenex UI/0-Forces/ 0 2 4
17 Pacifin Pacifin UI/0-Forces/ 0 3 0
18 Enragein Enragein UI/0-Forces/ 0 3 1
19 Moralite Moralite UI/0-Forces/ 0 3 2
20 Discriminite Discriminite UI/0-Forces/ 0 3 3
21 Reprex Reprex UI/0-Forces/ 0 3 4
22 S Space UI/1-Resources/ 1 0 0
23 H Hydrogen UI/1-Resources/ 1 1 0
24 He Helium UI/1-Resources/ 1 2 0
25 Met Metal UI/1-Resources/ 1 3 0
26 N Nebula UI/2-Stars/ 2 0 0
27 G Globula UI/2-Stars/ 2 0 1
28 STN StarNursery UI/2-Stars/ 2 0 2
29 MC MolecularCloud UI/2-Stars/ 2 0 3
30 ASTN ActiveStarNursery UI/2-Stars/ 2 0 4
31 BD BrownDwarf UI/2-Stars/ 2 1 0
32 RD RedDwarf UI/2-Stars/ 2 1 1
33 OD OrangeDwarf UI/2-Stars/ 2 1 2
34 YD YellowDwarf UI/2-Stars/ 2 1 3
35 WYD WhiteYellowDwarf UI/2-Stars/ 2 1 4
36 RG RedGiant UI/2-Stars/ 2 2 0
37 WS WhiteStar UI/2-Stars/ 2 2 1
38 BG BlueGiant UI/2-Stars/ 2 2 2
39 SG Supergiant UI/2-Stars/ 2 2 3
40 HG Hypergiant UI/2-Stars/ 2 2 4
41 WD WhiteDwarf UI/2-Stars/ 2 3 0
42 NS NeutronStar UI/2-Stars/ 2 3 1
43 MGT Magnetar UI/2-Stars/ 2 3 2
44 BH BlackHole UI/2-Stars/ 2 3 3
45 SMBH SupermassiveBlackHole UI/2-Stars/ 2 3 4
46 SCD StarClusterScattered UI/3-Structures/ 3 0 0
47 SCS StarClusterSmall UI/3-Structures/ 3 0 1
48 SCM StarClusterMedium UI/3-Structures/ 3 0 2
49 SCL StarClusterLarge UI/3-Structures/ 3 0 3
50 SCG StarClusterGiant UI/3-Structures/ 3 0 4
51 GED GalaxyEllipticalDwarf UI/3-Structures/ 3 1 0
52 GES GalaxyEllipticalSmall UI/3-Structures/ 3 1 1
53 GEM GalaxyEllipticalMedium UI/3-Structures/ 3 1 2
54 GEL GalaxyEllipticalLarge UI/3-Structures/ 3 1 3
55 GEG GalaxyEllipticalGiant UI/3-Structures/ 3 1 4
56 GSD GalaxySpiralDwarf UI/3-Structures/ 3 2 0
57 GSS GalaxySpiralSmall UI/3-Structures/ 3 2 1
58 GSM GalaxySpiralMedium UI/3-Structures/ 3 2 2
59 GSL GalaxySpiralLarge UI/3-Structures/ 3 2 3
60 GSG GalaxySpiralGiant UI/3-Structures/ 3 2 4
61 LGG GalacticGroup UI/3-Structures/ 3 3 0
62 LSC GalacticSupercluster UI/3-Structures/ 3 3 1
63 LGF GalacticFilament UI/3-Structures/ 3 3 2
64 LGW GalacticWall UI/3-Structures/ 3 3 3
65 LUB UniverseBubble UI/3-Structures/ 3 3 4
66 GG GasGiant UI/4-Life/ 4 0 0
67 AB AsteroidBelt UI/4-Life/ 4 0 1
68 RP RockyPlanet UI/4-Life/ 4 0 2
69 HP HabitablePlanet UI/4-Life/ 4 0 3
70 LP LivingPlanet UI/4-Life/ 4 0 4 5
71 C0 Civ0 UI/4-Life/ 4 1 0 6
72 C1 Civ1 UI/4-Life/ 4 1 1 7
73 C2 Civ2 UI/4-Life/ 4 1 2 8
74 C3 Civ3 UI/4-Life/ 4 1 3 9
75 C4 Civ4 UI/4-Life/ 4 1 4 10
76 EON1 Archean UI/4-Life/Living/ 5 0 0
77 EON2 Proterozoic UI/4-Life/Living/ 5 0 1
78 EON3 Paleozoic UI/4-Life/Living/ 5 0 2
79 EON4 Mezozoic UI/4-Life/Living/ 5 0 3
80 EON5 Cenozoic UI/4-Life/Living/ 5 0 4
81 C0.0 Civ0.0 UI/4-Life/Civ0/ 6 0 0
82 C0.1 Civ0.1 UI/4-Life/Civ0/ 6 0 1
83 C0.2 Civ0.2 UI/4-Life/Civ0/ 6 0 2
84 C0.3 Civ0.3 UI/4-Life/Civ0/ 6 0 3
85 C0.4 Civ0.4 UI/4-Life/Civ0/ 6 0 4
86 C0.5 Civ0.5 UI/4-Life/Civ0/ 6 1 0
87 C0.6 Civ0.6 UI/4-Life/Civ0/ 6 1 1
88 C0.7 Civ0.7 UI/4-Life/Civ0/ 6 1 2
89 C0.8 Civ0.8 UI/4-Life/Civ0/ 6 1 3
90 C0.9 Civ0.9 UI/4-Life/Civ0/ 6 1 4
91 C1.0 Civ1.0 UI/4-Life/Civ1/ 7 0 0
92 C1.1 Civ1.1 UI/4-Life/Civ1/ 7 0 1
93 C1.2 Civ1.2 UI/4-Life/Civ1/ 7 0 2
94 C1.3 Civ1.3 UI/4-Life/Civ1/ 7 0 3
95 C1.4 Civ1.4 UI/4-Life/Civ1/ 7 0 4
96 C1.5 Civ1.5 UI/4-Life/Civ1/ 7 1 0
97 C1.6 Civ1.6 UI/4-Life/Civ1/ 7 1 1
98 C1.7 Civ1.7 UI/4-Life/Civ1/ 7 1 2
99 C1.8 Civ1.8 UI/4-Life/Civ1/ 7 1 3
100 C1.9 Civ1.9 UI/4-Life/Civ1/ 7 1 4
101 C2.0 Civ2.0 UI/4-Life/Civ2/ 8 0 0
102 C2.1 Civ2.1 UI/4-Life/Civ2/ 8 0 1
103 C2.2 Civ2.2 UI/4-Life/Civ2/ 8 0 2
104 C2.3 Civ2.3 UI/4-Life/Civ2/ 8 0 3
105 C2.4 Civ2.4 UI/4-Life/Civ2/ 8 0 4
106 C2.5 Civ2.5 UI/4-Life/Civ2/ 8 1 0
107 C2.6 Civ2.6 UI/4-Life/Civ2/ 8 1 1
108 C2.7 Civ2.7 UI/4-Life/Civ2/ 8 1 2
109 C2.8 Civ2.8 UI/4-Life/Civ2/ 8 1 3
110 C2.9 Civ2.9 UI/4-Life/Civ2/ 8 1 4
111 C3.0 Civ3.0 UI/4-Life/Civ3/ 9 0 0
112 C3.1 Civ3.1 UI/4-Life/Civ3/ 9 0 1
113 C3.2 Civ3.2 UI/4-Life/Civ3/ 9 0 2
114 C3.3 Civ3.3 UI/4-Life/Civ3/ 9 0 3
115 C3.4 Civ3.4 UI/4-Life/Civ3/ 9 0 4
116 C3.5 Civ3.5 UI/4-Life/Civ3/ 9 1 0
117 C3.6 Civ3.6 UI/4-Life/Civ3/ 9 1 1
118 C3.7 Civ3.7 UI/4-Life/Civ3/ 9 1 2
119 C3.8 Civ3.8 UI/4-Life/Civ3/ 9 1 3
120 C3.9 Civ3.9 UI/4-Life/Civ3/ 9 1 4
121 C4.0 Civ4.0 UI/4-Life/Civ4/ 10 0 0
122 C4.1 Civ4.1 UI/4-Life/Civ4/ 10 0 1
123 C4.2 Civ4.2 UI/4-Life/Civ4/ 10 0 2
124 C4.3 Civ4.3 UI/4-Life/Civ4/ 10 0 3
125 C4.4 Civ4.4 UI/4-Life/Civ4/ 10 0 4