refactor(world): optimize visuals and item definitions
Add new high-res textures for planetary systems, remove placeholder graphics and update scene tree structure in 'world.tscn
This commit is contained in:
+19
-19
@@ -25,24 +25,24 @@ He|helium|ui/1-resources/|1|2|0|
|
||||
Met|metal|ui/1-resources/|1|3|0|
|
||||
N|nebula|ui/2-stars/|2|0|0|
|
||||
G|globula|ui/2-stars/|2|0|1|
|
||||
STN|starnursery|ui/2-stars/|2|0|2|
|
||||
MC|molecularcloud|ui/2-stars/|2|0|3|
|
||||
ASTN|activestarnursery|ui/2-stars/|2|0|4|
|
||||
BD|browndwarf|ui/2-stars/|2|1|0|
|
||||
RD|reddwarf|ui/2-stars/|2|1|1|
|
||||
OD|orangedwarf|ui/2-stars/|2|1|2|
|
||||
YD|yellowdwarf|ui/2-stars/|2|1|3|
|
||||
WYD|whiteyellowdwarf|ui/2-stars/|2|1|4|
|
||||
RG|redgiant|ui/2-stars/|2|2|0|
|
||||
WS|whitestar|ui/2-stars/|2|2|1|
|
||||
BG|bluegiant|ui/2-stars/|2|2|2|
|
||||
STN|star_nursery|ui/2-stars/|2|0|2|
|
||||
MC|molecular_cloud|ui/2-stars/|2|0|3|
|
||||
ASTN|active_star_nursery|ui/2-stars/|2|0|4|
|
||||
BD|brown_dwarf|ui/2-stars/|2|1|0|
|
||||
RD|red_dwarf|ui/2-stars/|2|1|1|
|
||||
OD|orange_dwarf|ui/2-stars/|2|1|2|
|
||||
YD|yellow_dwarf|ui/2-stars/|2|1|3|
|
||||
WYD|white_yellow_dwarf|ui/2-stars/|2|1|4|
|
||||
RG|red_giant|ui/2-stars/|2|2|0|
|
||||
WS|white_star|ui/2-stars/|2|2|1|
|
||||
BG|blue_giant|ui/2-stars/|2|2|2|
|
||||
SG|supergiant|ui/2-stars/|2|2|3|
|
||||
HG|hypergiant|ui/2-stars/|2|2|4|
|
||||
WD|whitedwarf|ui/2-stars/|2|3|0|
|
||||
NS|neutronstar|ui/2-stars/|2|3|1|
|
||||
WD|white_dwarf|ui/2-stars/|2|3|0|
|
||||
NS|neutron_star|ui/2-stars/|2|3|1|
|
||||
MGT|magnetar|ui/2-stars/|2|3|2|
|
||||
BH|blackhole|ui/2-stars/|2|3|3|
|
||||
SMBH|supermassiveblackhole|ui/2-stars/|2|3|4|
|
||||
SMBH|supermassive_blackhole|ui/2-stars/|2|3|4|
|
||||
SCD|starclusterscattered|ui/3-structures/|3|0|0|
|
||||
SCS|starclustersmall|ui/3-structures/|3|0|1|
|
||||
SCM|starclustermedium|ui/3-structures/|3|0|2|
|
||||
@@ -63,11 +63,11 @@ LSC|galacticsupercluster|ui/3-structures/|3|3|1|
|
||||
LGF|galacticfilament|ui/3-structures/|3|3|2|
|
||||
LGW|galacticwall|ui/3-structures/|3|3|3|
|
||||
LUB|universebubble|ui/3-structures/|3|3|4|
|
||||
GG|gasgiant|ui/4-life/|4|0|0|
|
||||
AB|asteroidbelt|ui/4-life/|4|0|1|
|
||||
RP|rockyplanet|ui/4-life/|4|0|2|
|
||||
HP|habitableplanet|ui/4-life/|4|0|3|
|
||||
LP|livingplanet|ui/4-life/|4|0|4|5
|
||||
GG|gas_giant|ui/4-life/|4|0|0|
|
||||
AB|asteroid_belt|ui/4-life/|4|0|1|
|
||||
RP|rocky_planet|ui/4-life/|4|0|2|
|
||||
HP|habitable_planet|ui/4-life/|4|0|3|
|
||||
LP|living_planet|ui/4-life/|4|0|4|5
|
||||
C0|civ0|ui/4-life/|4|1|0|6
|
||||
C1|civ1|ui/4-life/|4|1|1|7
|
||||
C2|civ2|ui/4-life/|4|1|2|8
|
||||
|
||||
Reference in New Issue
Block a user